2008  DRAW   2008
GAME NO.5   1001 GAME NO.10  SHANGHI GAME NO.22  ROUND THE BOARD ON DOUBLES
GAME NO.14 2001 GAME NO.18  HALVE IT ALL  OTHER GAMES 501 (2 LEG ONLY)
No PLAYER Total Total Total Total Total  GRAND 
1 2 3 4 5 to date 6 7 8 9 10 to date 11 12 13 14 to date 15 16 17 18 to date 19 20 21 22 to date 23 24 TOTAL
1 JOE LACEY 14 6 7 13 12 52 9 9 21 15 50 156 17 14 18 16 221 11 16 12 26 286 15 14 20 26 361 16 16 393
2 STEVE ROSE 17 6 14 10 12 59 11 12 7 6 46 141 12 16 13 22 204 11 12 10 16 253 14 16 13 24 320 8 15 343
3 PAUL SNOWSILL 9 11 9 12 12 53 10 13 13 11 41 141 4 17 16 21 199 13 16 8 11 247 11 14 16 24 312 11 9 332
4 GARY HAWKINS 9 14 15 9 10 57 13 11 12 5 39 137 11 6 10 19 183 20 13 8 14 238 5 16 18 26 303 15 13 331
5 SCOTT LOVETT 3 12 12 11 7 45 15 6 9 10 41 126 12 8 9 18 173 11 9 8 24 225 11 11 6 26 279 5 13 297
6 PAUL ROE 18 9 9 9 5 50 8 9 11 15 32 125 5 9 8 9 156 8 12 15 19 210 10 9 9 32 270 14 13 297
7 STEVE SHADWELL 5 5 9 13 11 43 7 10 13 3 38 114 8 12 11 12 157 15 12 7 19 210 12 6 6 26 260 7 4 271
8 ROY PEACOCK 8 7 7 4 11 37 9 11 17 8 29 111 12 16 9 14 162 9 12 14 17 214 8 5 4 18 249 5 3 257
9 BEN WALFORD 7 8 13 5 3 36 17 13 10 8 35 119 0 9 10 8 146 14 4 11 13 188 13 2 16 16 235 3 4 242
10 CRAIG GRIFFITHS 6 10 1 9 3 29 4 6 2 18 40 99 5 8 5 6 123 15 8 7 20 173 9 5 6 28 221 11 3 235
11 GEOFF HEATH 8 2 11 1 6 28 12 1 10 4 32 87 11 11 4 13 126 6 10 8 15 165 5 12 11 22 215 7 9 231
12 JIM WARLOW 5 8 9 4 3 29 7 2 8 7 31 84 6 4 6 13 113 9 6 5 12 145 4 7 11 36 203 8 10 221
13 ROY BARTON 4 2 11 6 5 28 6 7 12 12 28 93 6 8 4 9 120 7 4 4 28 163 7 5 7 20 202 11 3 216
14 NEVILLE MOORE 3 9 3 11 8 34 6 2 7 6 30 85 3 10 3 20 121 6 10 10 8 155 3 4 10 30 202 6 3 211
15 JAY ROLLS 10 1 4 3 9 27 7 4 6 5 25 74 10 8 2 15 109 8 7 5 19 148 3 14 5 28 198 7 5 210
16 PETER  HARRIS 6 7 15 5 6 39 9 6 6 5 36 101 5 5 8 11 130 7 9 6 17 169 3 2 4 18 196 6 6 208
17 PAUL LUKER 3 9 0 6 1 19 4 12 10 6 42 93 8 5 13 16 135 3 7 8 13 166 10 0 5 18 199 2 5 206
18 PAUL ANDREWS 8 14 5 12 7 46 10 7 8 3 26 100 2 10 7 11 130 4 3 4 16 157 8 8 3 18 194 2 7 203
19 TONY GRAY 4 7 4 5 2 22 3 16 3 4 23 71 8 1 5 18 103 4 4 4 11 126 9 6 3 16 160 9 8 177
20 KEN PARTINGTON 2 1 0 1 3 7 2 4 6 7 31 57 10 8 6 12 93 2 4 5 14 118 4 6 5 18 151 8 3 162
Shanghi - J LACEY  50    
Halve It  - R BARTON 28
RBOD   - J WARLOW D18